Grand Lake Estates
Total Homes: 201, Total Lots: 482, Average Home Value: $316,096, Average Lot Value: $33,897
| Street Name | Total Homes |
Vacant Lots |
Average Assessed Value |
Average Market Value |
Average Land Value |
Minimum Home Value |
Maximum Home Value |
|
| Address List | Street Name Not Assigned | 7 | 129 | $260,069 | $260,069 | $22,146 | $200,440 | $355,190 |
| Address List | Allison Ct | 3 | 3 | $335,367 | $335,367 | $28,800 | $303,700 | $371,720 |
| Address List | Brookes Dr | 2 | 10 | $445,720 | $446,395 | $58,713 | $379,590 | $513,200 |
| Address List | Collier Ct | 0 | 4 | $0 | $0 | $20,550 | $0 | $0 |
| Address List | Connie | 0 | 1 | $0 | $0 | $13,190 | $0 | $0 |
| Address List | Connie Ln | 35 | 1 | $299,711 | $303,725 | $24,152 | $77,620 | $566,330 |
| Address List | Creightons Ct | 0 | 5 | $0 | $0 | $22,280 | $0 | $0 |
| Address List | Dans Pl | 2 | 17 | $262,935 | $262,935 | $39,701 | $225,870 | $300,000 |
| Address List | Gary Player Rd | 8 | 28 | $391,455 | $391,808 | $56,069 | $301,460 | $628,690 |
| Address List | Grand Lake Est Dr | 1 | 0 | $229,280 | $245,430 | $19,830 | $245,430 | $245,430 |
| Address List | Grand Lake Estate Dr | 1 | 0 | $363,140 | $363,140 | $20,400 | $363,140 | $363,140 |
| Address List | Grand Lake Estates Dr | 75 | 90 | $274,411 | $282,373 | $33,391 | $158,790 | $757,220 |
| Address List | Grand Lake Estates Dr | 0 | 1 | $0 | $0 | $20,320 | $0 | $0 |
| Address List | Guinevere Ln | 5 | 11 | $271,194 | $271,194 | $23,013 | $237,000 | $326,630 |
| Address List | Jerrys Way | 0 | 1 | $0 | $0 | $25,000 | $0 | $0 |
| Address List | Kirsten S Ct | 1 | 45 | $417,690 | $417,690 | $44,296 | $417,690 | $417,690 |
| Address List | Kristina Cir | 5 | 26 | $301,034 | $301,034 | $35,280 | $249,150 | $415,060 |
| Address List | Laurens Way | 6 | 12 | $344,868 | $344,868 | $21,033 | $239,980 | $601,310 |
| Address List | Lindas Pl | 2 | 0 | $1,102,995 | $1,102,995 | $132,360 | $1,000,000 | $1,205,990 |
| Address List | Mary S Ct | 0 | 18 | $0 | $0 | $57,950 | $0 | $0 |
| Address List | Melissa Lynns | 2 | 2 | $492,395 | $492,395 | $55,000 | $491,790 | $493,000 |
| Address List | Michael S Run | 1 | 3 | $508,440 | $508,440 | $46,788 | $508,440 | $508,440 |
| Address List | Nicholas Ct | 3 | 0 | $303,603 | $327,513 | $32,800 | $271,070 | $359,670 |
| Address List | Roberts Ct | 0 | 5 | $0 | $0 | $21,920 | $0 | $0 |
| Address List | Sebastians Run | 1 | 30 | $290,000 | $290,000 | $38,194 | $290,000 | $290,000 |
| Address List | Shelleys Run | 8 | 12 | $279,243 | $279,740 | $20,600 | $242,000 | $335,300 |
| Address List | Strack Dr | 0 | 1 | $0 | $0 | $35,000 | $0 | $0 |
| Address List | Taylors Ct | 3 | 6 | $411,223 | $411,223 | $48,999 | $361,040 | $508,730 |
| Address List | Tiffanys Ct | 9 | 6 | $384,294 | $384,294 | $61,947 | $290,520 | $675,170 |
| Address List | Wesley S Ct | 0 | 6 | $0 | $0 | $26,585 | $0 | $0 |
| Address List | Zoe Loop Dr | 21 | 9 | $298,398 | $308,987 | $21,805 | $202,860 | $489,850 |







