Grand Lake Estates
Zoe Loop Dr - Real Estate Statistics
Total Homes: 21, Total Lots: 9, Average Home Value: $308,987, Average Lot Value: $21,805
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 15574 Zoe Loop Dr | Montgomery | TX | 77316 | 185P | $340,080 | $395,590 | 1.5 | 4100 |
| 11412 W Zoe Loop Dr | Montgomery | TX | 77316 | 185N | $228,260 | $228,260 | 1.42 | 2130 |
| 15583 Zoe Loop Dr | Montgomery | TX | 77316 | 185N | $20,250 | $20,250 | 1.5 | 0 |
| 15565 Zoe Loop Dr | Montgomery | TX | 77316 | 185P | $25,310 | $25,310 | 2.5 | 0 |
| 11424 W Zoe Loop Dr | Montgomery | TX | 77316 | 185N | $20,790 | $20,790 | 1.54 | 0 |
| 11419 E Zoe Loop Dr | Montgomery | TX | 77316 | 185P | $20,250 | $20,250 | 1.5 | 0 |
| 11428 W Zoe Loop Dr | Montgomery | TX | 77316 | 185N | $29,570 | $29,570 | 2.19 | 0 |
| 15595 Zoe Loop Dr | Montgomery | TX | 77316 | 185N | $343,930 | $379,070 | 2.25 | 4996 |
| 15591 Zoe Loop Dr | Montgomery | TX | 77316 | 185N | $258,860 | $258,860 | 1.43 | 2722 |
| 11406 E Zoe Loop Dr | Montgomery | TX | 77316 | 185P | $350,000 | $350,000 | 1.724 | 3287 |
| 11433 E Zoe Loop Dr | Montgomery | TX | 77316 | 185P | $278,090 | $278,090 | 3.07 | 3196 |
| 15573 Zoe Loop Dr | Montgomery | TX | 77316 | 185P | $20,250 | $20,250 | 1.5 | 0 |
| 11400 W Zoe Loop Dr | Montgomery | TX | 77316 | 185N | $241,070 | $268,050 | 1.457 | 3560 |
| 11416 W Zoe Loop Dr | Montgomery | TX | 77316 | 185N | $204,620 | $204,620 | 1.52 | 2064 |
| 15586 Zoe Loop Dr | Montgomery | TX | 77316 | 185N | $20,250 | $20,250 | 1.5 | 0 |
| 15582 Zoe Loop Dr | Montgomery | TX | 77316 | 185N | $288,920 | $288,920 | 1.5 | 2679 |
| 11427 E Zoe Loop Dr | Montgomery | TX | 77316 | 185P | $30,070 | $30,070 | 2.97 | 0 |
| 11408 W Zoe Loop Dr | Montgomery | TX | 77316 | 185N | $190,340 | $202,860 | 1.357 | 2324 |
| 15577 Zoe Loop Dr | Montgomery | TX | 77316 | 185P | $20,250 | $20,250 | 1.5 | 0 |
| 15569 Zoe Loop Dr | Montgomery | TX | 77316 | 185P | $270,000 | $270,000 | 1.5 | 2777 |
| 11423 E Zoe Loop Dr | Montgomery | TX | 77316 | 185P | $288,570 | $288,570 | 1.5 | 2864 |
| 11420 W Zoe Loop Dr | Montgomery | TX | 77316 | 185N | $303,000 | $303,000 | 1.52 | 3460 |
| 15599 Zoe Loop Dr | Montgomery | TX | 77316 | 155F | $300,000 | $300,000 | 1.45 | 3161 |
| 15587 Zoe Loop Dr | Montgomery | TX | 77316 | 185N | $333,810 | $333,810 | 1.5 | 3474 |
| 11404 W Zoe Loop Dr | Montgomery | TX | 77316 | 185N | $396,550 | $421,500 | 1.515 | 4800 |
| 114200 E Zoe Loop Dr | Montgomery | TX | 77316 | 185P | $216,550 | $216,550 | 2.24 | 3990 |
| 15578 Zoe Loop Dr | Montgomery | TX | 77316 | 185N | $198,940 | $212,040 | 1.5 | 1973 |
| 11413 E Zoe Loop Dr | Montgomery | TX | 77316 | 185P | $489,850 | $489,850 | 1.5 | 4924 |
| 11405 E Zoe Loop Dr | Montgomery | TX | 77316 | 185P | $366,630 | $390,200 | 1.5 | 4080 |
| 11409 E Zoe Loop Dr | Montgomery | TX | 77316 | 185P | $378,290 | $408,890 | 1.5 | 3568 |







