Grand Lake Estates
Sebastians Run - Real Estate Statistics
Total Homes: 1, Total Lots: 30, Average Home Value: $290,000, Average Lot Value: $38,194
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 11518 Sebastians Run | Montgomery | TX | 77316 | 185N | $40,000 | $40,000 | 1 | 0 |
| 11530 Sebastians Run | Montgomery | TX | 77316 | 185N | $40,000 | $40,000 | 1 | 0 |
| 11618 Sebastians Run | Montgomery | TX | 77316 | 185T | $40,000 | $40,000 | 1 | 0 |
| 11622 Sebastians Run | Montgomery | TX | 77316 | 185T | $20,000 | $20,000 | 1 | 0 |
| 11607 Sebastians Run | Montgomery | TX | 77316 | 185T | $23,400 | $23,400 | 1.17 | 0 |
| 11586 Sebastians Run | Montgomery | TX | 77316 | 185N | $56,400 | $56,400 | 1.41 | 0 |
| 11611 Sebastians Run | Montgomery | TX | 77316 | 185T | $20,000 | $20,000 | 1 | 0 |
| 11538 Sebastians Run | Montgomery | TX | 77316 | 185N | $40,000 | $40,000 | 1 | 0 |
| 11603 Sebastians Run | Montgomery | TX | 77316 | 185T | $290,000 | $290,000 | 1.57 | 3310 |
| 11554 Sebastians Run | Montgomery | TX | 77316 | 185N | $40,000 | $40,000 | 1 | 0 |
| 11562 Sebastians Run | Montgomery | TX | 77316 | 185N | $40,000 | $40,000 | 1 | 0 |
| 11602 Sebastians Run | Montgomery | TX | 77316 | 185T | $40,000 | $40,000 | 1 | 0 |
| 11606 Sebastians Run | Montgomery | TX | 77316 | 185T | $40,000 | $40,000 | 1 | 0 |
| 11558 Sebastians Run | Montgomery | TX | 77316 | 185N | $40,000 | $40,000 | 1 | 0 |
| 11594 Sebastians Run | Montgomery | TX | 77316 | 185P | $52,800 | $52,800 | 1.32 | 0 |
| 11570 Sebastians Run | Montgomery | TX | 77316 | 185N | $40,000 | $40,000 | 1 | 0 |
| 11522 Sebastians Run | Montgomery | TX | 77316 | 185N | $40,000 | $40,000 | 1 | 0 |
| 11546 Sebastians Run | Montgomery | TX | 77316 | 185N | $40,000 | $40,000 | 1 | 0 |
| 11578 Sebastians Run | Montgomery | TX | 77316 | 185N | $40,000 | $40,000 | 1 | 0 |
| 11514 Sebastians Run | Montgomery | TX | 77316 | 185N | $40,000 | $40,000 | 1 | 0 |
| 11534 Sebastians Run | Montgomery | TX | 77316 | 185N | $40,000 | $40,000 | 1 | 0 |
| 11582 Sebastians Run | Montgomery | TX | 77316 | 185N | $40,000 | $40,000 | 1 | 0 |
| 11550 Sebastians Run | Montgomery | TX | 77316 | 185N | $40,000 | $40,000 | 1 | 0 |
| 11574 Sebastians Run | Montgomery | TX | 77316 | 185N | $40,000 | $40,000 | 1 | 0 |
| 11615 Sebastians Run | Montgomery | TX | 77316 | 185T | $20,000 | $20,000 | 1 | 0 |
| 11526 Sebastians Run | Montgomery | TX | 77316 | 185N | $40,000 | $40,000 | 1 | 0 |
| 11542 Sebastians Run | Montgomery | TX | 77316 | 185N | $40,000 | $40,000 | 1 | 0 |
| 11566 Sebastians Run | Montgomery | TX | 77316 | 185N | $40,000 | $40,000 | 1 | 0 |
| 11614 Sebastians Run | Montgomery | TX | 77316 | 185T | $40,000 | $40,000 | 1 | 0 |
| 11610 Sebastians Run | Montgomery | TX | 77316 | 185T | $40,000 | $40,000 | 1 | 0 |
| 11598 Sebastians Run | Montgomery | TX | 77316 | 185T | $40,000 | $40,000 | 1 | 0 |







