Grand Lake Estates
Kristina Cir - Real Estate Statistics
Total Homes: 5, Total Lots: 26, Average Home Value: $301,034, Average Lot Value: $35,280
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 11412 W Kristina Cir | Montgomery | TX | 77316 | 184R | $50,400 | $50,400 | 1.26 | 0 |
| 11424 W Kristina Cir | Montgomery | TX | 77316 | 184R | $30,450 | $30,450 | 1.45 | 0 |
| 11432 W Kristina Cir | Montgomery | TX | 77316 | 184R | $50,760 | $50,760 | 2.82 | 0 |
| 11437 E Kristina Cir | Montgomery | TX | 77316 | 184R | $30,060 | $30,060 | 1.67 | 0 |
| 11412 E Kristina Cir | Montgomery | TX | 77316 | 184R | $27,860 | $27,860 | 1.548 | 0 |
| 11445 W Kristina Cir | Montgomery | TX | 77316 | 184R | $26,100 | $26,100 | 1.45 | 0 |
| 11421 E Kristina Cir | Montgomery | TX | 77316 | 184R | $29,160 | $29,160 | 1.62 | 0 |
| 11450 E Kristina Cir | Montgomery | TX | 77316 | 184R | $335,550 | $335,550 | 1.45 | 3252 |
| 11404 W Kristina Cir | Montgomery | TX | 77316 | 184R | $415,060 | $415,060 | 1.4 | 4779 |
| 11408 W Kristina Cir | Montgomery | TX | 77316 | 184R | $54,000 | $54,000 | 1.35 | 0 |
| 11449 E Kristina Cir | Montgomery | TX | 77316 | 184R | $26,820 | $26,820 | 1.49 | 0 |
| 11417 E Kristina Cir | Montgomery | TX | 77316 | 184R | $26,460 | $26,460 | 1.47 | 0 |
| 11446 E Kristina Cir | Montgomery | TX | 77316 | 184R | $26,100 | $26,100 | 1.45 | 0 |
| 11415 W Kristina Cir | Montgomery | TX | 77316 | 184R | $35,100 | $35,100 | 1.95 | 0 |
| 11405 E Kristina Cir | Montgomery | TX | 77316 | 184R | $16,480 | $16,480 | 1.221 | 0 |
| 11433 E Kristina Cir | Montgomery | TX | 77316 | 184R | $29,340 | $29,340 | 1.63 | 0 |
| 11442 E Kristina Cir | Montgomery | TX | 77316 | 184R | $252,350 | $252,350 | 1.5 | 2469 |
| 11436 W Kristina Cir | Montgomery | TX | 77316 | 184R | $36,900 | $36,900 | 2.05 | 0 |
| 11400 W Kristina Cir | Montgomery | TX | 77316 | 184R | $55,200 | $55,200 | 1.38 | 0 |
| 11420 W Kristina Cir | Montgomery | TX | 77316 | 184R | $52,000 | $52,000 | 1.3 | 0 |
| 11425 E Kristina Cir | Montgomery | TX | 77316 | 184R | $29,340 | $29,340 | 1.63 | 0 |
| 11438 E Kristina Cir | Montgomery | TX | 77316 | 184R | $27,000 | $27,000 | 1.5 | 0 |
| 11441 W Kristina Cir | Montgomery | TX | 77316 | 184R | $26,100 | $26,100 | 1.45 | 0 |
| 11416 W Kristina Cir | Montgomery | TX | 77316 | 184R | $48,800 | $48,800 | 1.22 | 0 |
| 11441 E Kristina Cir | Montgomery | TX | 77316 | 184R | $26,820 | $26,820 | 1.49 | 0 |
| 11429 E Kristina Cir | Montgomery | TX | 77316 | 184R | $29,340 | $29,340 | 1.63 | 0 |
| 11409 E Kristina Cir | Montgomery | TX | 77316 | 184R | $17,350 | $17,350 | 1.285 | 0 |
| 11445 E Kristina Cir | Montgomery | TX | 77316 | 184R | $26,820 | $26,820 | 1.49 | 0 |
| 11401 E Kristina Cir | Montgomery | TX | 77316 | 184R | $249,150 | $249,150 | 1.306 | 2199 |
| 11428 W Kristina Cir | Montgomery | TX | 77316 | 184R | $105,200 | $105,200 | 2.63 | 0 |
| 11440 W Kristina Cir | Montgomery | TX | 77316 | 184R | $253,060 | $253,060 | 1.5 | 2847 |







