<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Grand
Lake
Estates
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Grand Lake Estates

Kirsten S Ct - Real Estate Statistics

Total Homes: 1, Total Lots: 45, Average Home Value: $417,690, Average Lot Value: $44,296

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
11588 Kirsten S Ct Montgomery TX 77316 185S $42,600 $42,600 2.13 0
11520 Kirsten S Ct Montgomery TX 77316 185N $32,200 $32,200 1.61 0
11500 Kirsten S Ct Montgomery TX 77316 185N $26,800 $26,800 1.34 0
11504 Kirsten S Ct Montgomery TX 77316 185N $27,200 $27,200 1.36 0
11509 Kirsten S Ct Montgomery TX 77316 185N $54,400 $54,400 1.36 0
11513 Kirsten S Ct Montgomery TX 77316 185N $52,800 $52,800 1.32 0
11581 Kirsten S Ct Montgomery TX 77316 185S $68,400 $68,400 1.71 0
11512 Kirsten S Ct Montgomery TX 77316 185N $27,200 $27,200 1.36 0
11528 Kirsten S Ct Montgomery TX 77316 185N $29,200 $29,200 1.46 0
11501 Kirsten S Ct Montgomery TX 77316 185N $54,800 $54,800 1.37 0
11517 Kirsten S Ct Montgomery TX 77316 185N $49,600 $49,600 1.24 0
11529 Kirsten S Ct Montgomery TX 77316 185N $48,800 $48,800 1.22 0
11556 Kirsten S Ct Montgomery TX 77316 185S $34,200 $34,200 1.71 0
11532 Kirsten S Ct Montgomery TX 77316 185N $28,000 $28,000 1.4 0
11544 Kirsten S Ct Montgomery TX 77316 185N $30,000 $30,000 1.5 0
11536 Kirsten S Ct Montgomery TX 77316 185N $28,200 $28,200 1.41 0
11545 Kirsten S Ct Montgomery TX 77316 185N $20,000 $20,000 1 0
11601 Kirsten S Ct Montgomery TX 77316 185S $45,600 $45,600 1.14 0
11604 Kirsten S Ct Montgomery TX 77316 185S $49,200 $49,200 1.23 0
11605 Kirsten S Ct Montgomery TX 77316 185S $50,000 $50,000 1.25 0
11521 Kirsten S Ct Montgomery TX 77316 185N $50,400 $50,400 1.26 0
11537 Kirsten S Ct Montgomery TX 77316 185N $45,200 $45,200 1.13 0
11597 Kirsten S Ct Montgomery TX 77316 185S $44,000 $44,000 1.1 0
11600 Kirsten S Ct Montgomery TX 77316 185S $82,000 $82,000 2.05 0
11552 Kirsten S Ct Montgomery TX 77316 185S $30,200 $30,200 1.51 0
11580 Kirsten S Ct Montgomery TX 77316 185S $29,400 $29,400 1.47 0
11548 Kirsten S Ct Montgomery TX 77316 185N $30,000 $30,000 1.5 0
11540 Kirsten S Ct Montgomery TX 77316 185N $31,400 $31,400 1.57 0
11549 Kirsten S Ct Montgomery TX 77316 185N $53,600 $53,600 1.34 0
11559 Kirsten S Ct Montgomery TX 77316 185S $60,000 $60,000 1.5 0
11573 Kirsten S Ct Montgomery TX 77316 185S $417,690 $417,690 1.65 4526
11516 Kirsten S Ct Montgomery TX 77316 185N $27,200 $27,200 1.36 0
11525 Kirsten S Ct Montgomery TX 77316 185N $50,800 $50,800 1.27 0
11593 Kirsten S Ct Montgomery TX 77316 185S $65,600 $65,600 1.64 0
11572 Kirsten S Ct Montgomery TX 77316 185S $29,600 $29,600 1.48 0
11541 Kirsten S Ct Montgomery TX 77316 185N $51,200 $51,200 1.28 0
11592 Kirsten S Ct Montgomery TX 77316 185S $99,600 $99,600 2.49 0
11505 Kirsten S Ct Montgomery TX 77316 185N $55,200 $55,200 1.38 0
11576 Kirsten S Ct Montgomery TX 77316 185S $29,600 $29,600 1.48 0
11533 Kirsten S Ct Montgomery TX 77316 185N $42,400 $42,400 1.06 0
11596 Kirsten S Ct Montgomery TX 77316 185S $60,000 $60,000 1.5 0
11555 Kirsten S Ct Montgomery TX 77316 185N $60,000 $60,000 1.5 0
11565 Kirsten S Ct Montgomery TX 77316 185S $60,400 $60,400 1.51 0
11568 Kirsten S Ct Montgomery TX 77316 185S $27,800 $27,800 1.39 0
11508 Kirsten S Ct Montgomery TX 77316 185N $27,200 $27,200 1.36 0
11584 Kirsten S Ct Montgomery TX 77316 185S $29,600 $29,600 1.48 0


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®