<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Grand
Lake
Estates
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Grand Lake Estates

Grand Lake Estates Dr - Real Estate Statistics

Total Homes: 75, Total Lots: 90, Average Home Value: $282,373, Average Lot Value: $33,391

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
9051 Grand Lake Estates Dr Montgomery TX 77316 184M $385,520 $385,520 1.53 3173
9159 Grand Lake Estates Dr Montgomery TX 77316 185J $279,250 $279,250 1.512 3199
9195 Grand Lake Estates Dr Montgomery TX 77316 185K $210,460 $219,490 2.245 2448
8831 Grand Lake Estates Dr Montgomery TX 77316 184K $40,000 $40,000 1 0
8776 Grand Lake Estates Dr Montgomery TX 77316 184K $57,810 $57,810 4.881 0
8536 Grand Lake Estates Dr Montgomery TX 77316 184F $309,510 $309,510 2 3637
8496 Grand Lake Estates Dr Montgomery TX 77316 184F $29,000 $29,000 2 0
8400 Grand Lake Estates Dr Montgomery TX 77316 184B $51,340 $51,340 4.234 0
8990 Grand Lake Estates Dr Montgomery TX 77316 184R $26,100 $26,100 1.45 0
8987 Grand Lake Estates Dr Montgomery TX 77316 184M $28,260 $28,260 1.57 0
8959 Grand Lake Estates Dr Montgomery TX 77316 184L $29,160 $29,160 1.62 0
8870 Grand Lake Estates Dr Montgomery TX 77316 184K $35,000 $35,000 1 0
8806 Grand Lake Estates Dr Montgomery TX 77316 184K $73,500 $73,500 1.47 0
9006 Grand Lake Estates Dr Montgomery TX 77316 184R $309,780 $343,980 1.5 4974
9040 Grand Lake Estates Dr Montgomery TX 77316 184R $20,260 $20,260 1.501 0
9092 Grand Lake Estates Dr Montgomery TX 77316 185N $340,120 $353,560 1.501 3209
9155 Grand Lake Estates Dr Montgomery TX 77316 185J $272,860 $272,860 1.511 3272
9171 Grand Lake Estates Dr Montgomery TX 77316 185J $195,770 $212,360 1.514 2245
8947 Grand Lake Estates Dr Montgomery TX 77316 184L $60,000 $60,000 1.5 0
8894 Grand Lake Estates Dr Montgomery TX 77316 184K $63,800 $63,800 1.16 0
8963 Grand Lake Estates Dr Montgomery TX 77316 184L $23,040 $23,040 1.28 0
8986 Grand Lake Estates Dr Montgomery TX 77316 184R $26,100 $26,100 1.45 0
8935 Grand Lake Estates Dr Montgomery TX 77316 184L $42,400 $42,400 1.06 0
8913 Grand Lake Estates Dr Montgomery TX 77316 184L $25,740 $25,740 1.43 0
8836 Grand Lake Estates Dr Montgomery TX 77316 184K $56,000 $56,000 1.12 0
9079 Grand Lake Estates Dr Montgomery TX 77316 185J $20,660 $20,660 1.53 0
9072 Grand Lake Estates Dr Montgomery TX 77316 184R $245,590 $263,340 1.501 2391
9010 Grand Lake Estates Dr Montgomery TX 77316 184R $246,280 $270,900 2.212 3482
9063 Grand Lake Estates Dr Montgomery TX 77316 184M $213,390 $227,340 1.53 2074
9091 Grand Lake Estates Dr Montgomery TX 77316 185J $20,660 $20,660 1.53 0
9044 Grand Lake Estates Dr Montgomery TX 77316 184R $20,260 $20,260 1.501 0
8795 Grand Lake Estates Dr Montgomery TX 77316 184K $40,000 $40,000 1 0
8794 Grand Lake Estates Dr Montgomery TX 77316 184K $88,500 $88,500 1.77 0
9011 Grand Lake Estates Dr Montgomery TX 77316 184M $22,820 $22,820 1.69 0
9076 Grand Lake Estates Dr Montgomery TX 77316 185N $288,780 $311,370 1.501 2661
8736 Grand Lake Estates Dr Montgomery TX 77316 184K $31,280 $31,280 2.228 0
8504 Grand Lake Estates Dr Montgomery TX 77316 184F $197,970 $197,970 2 2842
8728 Grand Lake Estates Dr Montgomery TX 77316 184K $233,710 $233,710 2.171 3224
8943 Grand Lake Estates Dr Montgomery TX 77316 184L $44,000 $44,000 1.1 0
8882 Grand Lake Estates Dr Montgomery TX 77316 184K $318,960 $318,960 1.73 3307
8784 Grand Lake Estates Dr Montgomery TX 77316 184K $58,750 $58,750 4.975 0
8768 Grand Lake Estates Dr Montgomery TX 77316 184K $232,430 $232,430 4.698 2940
8688 Grand Lake Estates Dr Montgomery TX 77316 184F $29,730 $29,730 2.073 0
8672 Grand Lake Estates Dr Montgomery TX 77316 184F $32,530 $32,530 2.353 0
8616 Grand Lake Estates Dr Montgomery TX 77316 184F $32,710 $32,710 2.371 0
8528 Grand Lake Estates Dr Montgomery TX 77316 184F $246,900 $246,900 3.062 2990
8480 Grand Lake Estates Dr Montgomery TX 77316 184F $35,030 $35,030 2.603 0
8823 Grand Lake Estates Dr Montgomery TX 77316 184K $40,000 $40,000 1 0
8841 Grand Lake Estates Dr Montgomery TX 77316 184K $340,730 $340,730 2.8 3572
8656 Grand Lake Estates Dr Montgomery TX 77316 184F $29,000 $29,000 2 0
8632 Grand Lake Estates Dr Montgomery TX 77316 184F $29,000 $29,000 2 0
8600 Grand Lake Estates Dr Montgomery TX 77316 184F $29,000 $29,000 2 0
8424 Grand Lake Estates Dr Montgomery TX 77316 184F $34,700 $34,700 2.57 0
Grand Lake Estates Dr Montgomery TX 184M $20,930 $20,930 1.55 0
9164 Grand Lake Estates Dr Montgomery TX 77316 185N $235,420 $235,420 1.5 2366
8744 Grand Lake Estates Dr Montgomery TX 77316 184K $40,670 $40,670 3.167 0
8680 Grand Lake Estates Dr Montgomery TX 77316 184F $32,250 $32,250 2.325 0
8648 Grand Lake Estates Dr Montgomery TX 77316 184F $32,190 $32,190 2.319 0
8931 Grand Lake Estates Dr Montgomery TX 77316 184L $42,000 $42,000 1.05 0
8921 Grand Lake Estates Dr Montgomery TX 77316 184L $54,400 $54,400 1.36 0
8862 Grand Lake Estates Dr Montgomery TX 77316 184K $241,720 $241,720 1 3305
8890 Grand Lake Estates Dr Montgomery TX 77316 184K $90,200 $90,200 1.64 0
8983 Grand Lake Estates Dr Montgomery TX 77316 184M $28,260 $28,260 1.57 0
8927 Grand Lake Estates Dr Montgomery TX 77316 184L $40,000 $40,000 1 0
8840 Grand Lake Estates Dr Montgomery TX 77316 184K $70,950 $70,950 1.29 0
9002 Grand Lake Estates Dr Montgomery TX 77316 184R $20,250 $20,250 1.5 0
9035 Grand Lake Estates Dr Montgomery TX 77316 184M $20,660 $20,660 1.53 0
9047 Grand Lake Estates Dr Montgomery TX 77316 184M $317,130 $342,700 1.53 4912
9075 Grand Lake Estates Dr Montgomery TX 77316 185J $282,000 $303,640 1.53 3506
8818 Grand Lake Estates Dr Montgomery TX 77316 184K $296,540 $296,540 1.2 3944
8798 Grand Lake Estates Dr Montgomery TX 77316 184K $77,500 $77,500 1.55 0
9088 Grand Lake Estates Dr Montgomery TX 77316 185N $241,730 $241,730 1.501 2340
9151 Grand Lake Estates Dr Montgomery TX 77316 185J $238,880 $255,810 1.51 3299
9175 Grand Lake Estates Dr Montgomery TX 77316 185J $327,330 $344,370 3.025 3618
8817 Grand Lake Estates Dr Montgomery TX 77316 184K $40,000 $40,000 1 0
9087 Grand Lake Estates Dr Montgomery TX 77316 185J $273,750 $278,710 1.53 3608
9108 Grand Lake Estates Dr Montgomery TX 77316 185N $261,500 $261,500 1.501 2760
8827 Grand Lake Estates Dr Montgomery TX 77316 184K $360,810 $360,810 1 5023
8824 Grand Lake Estates Dr Montgomery TX 77316 184K $60,500 $60,500 1.21 0
9055 Grand Lake Estates Dr Montgomery TX 77316 184M $263,670 $283,240 1.53 2919
9064 Grand Lake Estates Dr Montgomery TX 77316 184R $333,390 $345,000 1.501 3050
9096 Grand Lake Estates Dr Montgomery TX 77316 185N $20,260 $20,260 1.501 0
9118 Grand Lake Estates Dr Montgomery TX 77316 185N $273,290 $273,290 1.501 3482
8696 Grand Lake Estates Dr Montgomery TX 77316 184K $30,830 $30,830 2.183 0
8994 Grand Lake Estates Dr Montgomery TX 77316 184R $26,100 $26,100 1.45 0
8951 Grand Lake Estates Dr Montgomery TX 77316 184L $27,180 $27,180 1.51 0
8909 Grand Lake Estates Dr Montgomery TX 77316 184L $25,740 $25,740 1.43 0
8955 Grand Lake Estates Dr Montgomery TX 77316 184L $27,180 $27,180 1.51 0
8917 Grand Lake Estates Dr Montgomery TX 77316 184L $40,000 $40,000 1 0
8592 Grand Lake Estates Dr Montgomery TX 77316 184F $177,390 $177,390 2 2675
8584 Grand Lake Estates Dr Montgomery TX 77316 184F $33,220 $33,220 2.422 0
8512 Grand Lake Estates Dr Montgomery TX 77316 184F $34,510 $34,510 2.551 0
8472 Grand Lake Estates Dr Montgomery TX 77316 184F $29,000 $29,000 2 0
8858 Grand Lake Estates Dr Montgomery TX 77316 184K $35,000 $35,000 1 0
8830 Grand Lake Estates Dr Montgomery TX 77316 184K $63,500 $63,500 1.27 0
9043 Grand Lake Estates Dr Montgomery TX 77316 184M $179,890 $190,110 1.53 2048
9071 Grand Lake Estates Dr Montgomery TX 77316 184M $219,490 $219,490 1.53 2658
9099 Grand Lake Estates Dr Montgomery TX 77316 185J $20,660 $20,660 1.53 0
9056 Grand Lake Estates Dr Montgomery TX 77316 184R $187,810 $199,110 1.501 2034
9143 Grand Lake Estates Dr Montgomery TX 77316 185J $320,380 $320,380 2.15 3651
9167 Grand Lake Estates Dr Montgomery TX 77316 185J $216,730 $216,730 1.514 2094
8812 Grand Lake Estates Dr Montgomery TX 77316 184K $70,000 $70,000 1.4 0
9067 Grand Lake Estates Dr Montgomery TX 77316 184M $224,080 $224,080 1.53 2452
9083 Grand Lake Estates Dr Montgomery TX 77316 185J $20,660 $20,660 1.53 0
8991 Grand Lake Estates Dr Montgomery TX 77316 184M $27,000 $27,000 1.5 0
8488 Grand Lake Estates Dr Montgomery TX 77316 184F $34,770 $34,770 2.577 0
8448 Grand Lake Estates Dr Montgomery TX 77316 184F $436,030 $436,030 4.687 5092
8432 Grand Lake Estates Dr Montgomery TX 77316 184F $35,330 $35,330 2.633 0
9060 Grand Lake Estates Dr Montgomery TX 77316 184R $254,530 $254,530 1.501 2446
9100 Grand Lake Estates Dr Montgomery TX 77316 185N $248,720 $266,820 1.501 2559
9163 Grand Lake Estates Dr Montgomery TX 77316 185J $236,500 $236,500 1.513 2408
8791 Grand Lake Estates Dr Montgomery TX 77316 184K $50,000 $50,000 1.25 0
8752 Grand Lake Estates Dr Montgomery TX 77316 184K $186,310 $186,310 3.185 2306
8664 Grand Lake Estates Dr Montgomery TX 77316 184F $29,730 $29,730 2.073 0
9103 Grand Lake Estates Dr Montgomery TX 77316 185J $242,800 $260,760 1.53 2680
9048 Grand Lake Estates Dr Montgomery TX 77316 184R $20,260 $20,260 1.501 0
9112 Grand Lake Estates Dr Montgomery TX 77316 185N $257,820 $257,820 1.501 2625
9172 Grand Lake Estates Dr Montgomery TX 77316 185N $232,300 $248,590 1.5 2415
9127 Grand Lake Estates Dr Montgomery TX 77316 185J $276,110 $276,110 1.423 3015
9191 Grand Lake Estates Dr Montgomery TX 77316 185K $364,050 $384,580 2.275 3758
8640 Grand Lake Estates Dr Montgomery TX 77316 184F $32,450 $32,450 2.345 0
8464 Grand Lake Estates Dr Montgomery TX 77316 184F $757,220 $757,220 5.369 6469
8456 Grand Lake Estates Dr Montgomery TX 77316 184F $66,910 $66,910 5.791 0
8874 Grand Lake Estates Dr Montgomery TX 77316 184K $55,000 $55,000 1 0
8608 Grand Lake Estates Dr Montgomery TX 77316 184F $32,970 $32,970 2.397 0
8560 Grand Lake Estates Dr Montgomery TX 77316 184F $202,740 $202,740 2 2848
8552 Grand Lake Estates Dr Montgomery TX 77316 184F $33,740 $33,740 2.474 0
8998 Grand Lake Estates Dr Montgomery TX 77316 184R $26,100 $26,100 1.45 0
9068 Grand Lake Estates Dr Montgomery TX 77316 184R $20,260 $20,260 1.501 0
9126 Grand Lake Estates Dr Montgomery TX 77316 185N $266,020 $270,800 1.611 2565
9180 Grand Lake Estates Dr Montgomery TX 77316 185N $253,110 $273,440 1.5 3654
8788 Grand Lake Estates Dr Montgomery TX 77316 184K $84,000 $84,000 2.39 0
9015 Grand Lake Estates Dr Montgomery TX 77316 184M $216,760 $230,070 1.69 2369
9019 Grand Lake Estates Dr Montgomery TX 77316 184M $22,820 $22,820 1.69 0
9104 Grand Lake Estates Dr Montgomery TX 77316 185N $262,270 $262,270 1.501 2615
9187 Grand Lake Estates Dr Montgomery TX 77316 185K $254,750 $273,480 1.51 2404
9203 Grand Lake Estates Dr Montgomery TX 77316 185K $331,980 $338,940 1.5 3753
8624 Grand Lake Estates Dr Montgomery TX 77316 184F $352,950 $352,950 2 4454
8576 Grand Lake Estates Dr Montgomery TX 77316 184F $33,480 $33,480 2.448 0
8839 Grand Lake Estates Dr Montgomery TX 77316 184K $53,280 $53,280 1.48 0
8544 Grand Lake Estates Dr Montgomery TX 77316 184F $34,000 $34,000 2.5 0
8854 Grand Lake Estates Dr Montgomery TX 77316 184K $35,000 $35,000 1 0
8898 Grand Lake Estates Dr Montgomery TX 77316 184L $63,800 $63,800 1.16 0
9007 Grand Lake Estates Dr Montgomery TX 77316 184M $160,810 $167,870 1.69 1976
9023 Grand Lake Estates Dr Montgomery TX 77316 184M $326,940 $353,770 1.507 5098
9095 Grand Lake Estates Dr Montgomery TX 77316 185J $220,590 $235,360 1.53 2200
9052 Grand Lake Estates Dr Montgomery TX 77316 184R $277,970 $277,970 1.501 2445
9084 Grand Lake Estates Dr Montgomery TX 77316 185N $240,790 $240,790 1.501 2381
9168 Grand Lake Estates Dr Montgomery TX 77316 185N $218,620 $218,620 1.5 2411
8787 Grand Lake Estates Dr Montgomery TX 77316 184K $378,680 $378,680 1.25 3596
8568 Grand Lake Estates Dr Montgomery TX 77316 184F $29,000 $29,000 2 0
8440 Grand Lake Estates Dr Montgomery TX 77316 184F $21,750 $21,750 1.5 0
8416 Grand Lake Estates Dr Montgomery TX 77316 184B $158,790 $158,790 1.5 2394
8408 Grand Lake Estates Dr Montgomery TX 77316 184B $397,350 $397,350 3.42 5083
9199 Grand Lake Estates Dr Montgomery TX 77316 185K $401,080 $401,080 1.5 3767
9176 Grand Lake Estates Dr Montgomery TX 77316 185N $190,000 $201,560 1.5 2048
8811 Grand Lake Estates Dr Montgomery TX 77316 184K $40,000 $40,000 1 0
8835 Grand Lake Estates Dr Montgomery TX 77316 184K $219,400 $219,400 1 2834
9031 Grand Lake Estates Dr Montgomery TX 77316 184M $237,720 $237,720 1.53 2639
9039 Grand Lake Estates Dr Montgomery TX 77316 184M $187,950 $199,070 1.53 2040
9135 Grand Lake Estates Dr Montgomery TX 77316 185J $347,270 $354,110 1.504 3032
8760 Grand Lake Estates Dr Montgomery TX 77316 184K $343,900 $343,900 4.516 4731
8520 Grand Lake Estates Dr Montgomery TX 77316 184F $100 $100 0 0
9080 Grand Lake Estates Dr Montgomery TX 77316 185N $299,070 $390,000 1.501 3776
8939 Grand Lake Estates Dr Montgomery TX 77316 184L $42,400 $42,400 1.06 0


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®