Grand Lake Estates
Gary Player Rd - Real Estate Statistics
Total Homes: 8, Total Lots: 28, Average Home Value: $391,808, Average Lot Value: $56,069
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 18506 Gary Player Rd | Montgomery | TX | 77316 | 184K | $357,180 | $360,000 | 1 | 3346 |
| 18498 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18494 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18470 Gary Player Rd | Montgomery | TX | 77316 | 184K | $305,410 | $305,410 | 1 | 3166 |
| 18446 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18426 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18429 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18490 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18482 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18434 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18497 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18450 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18453 Gary Player Rd | Montgomery | TX | 77316 | 184K | $57,200 | $57,200 | 1.04 | 0 |
| 18422 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18485 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18493 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18458 Gary Player Rd | Montgomery | TX | 77316 | 184K | $628,690 | $628,690 | 1 | 6329 |
| 18442 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18501 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18478 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18418 Gary Player Rd | Montgomery | TX | 77316 | 184K | $79,750 | $79,750 | 1.45 | 0 |
| 18454 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18502 Gary Player Rd | Montgomery | TX | 77316 | 184K | $419,880 | $419,880 | 1 | 3884 |
| 18475 Gary Player Rd | Montgomery | TX | 77316 | 184K | $301,460 | $301,460 | 1.03 | 3328 |
| 18438 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18445 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18489 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18474 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18430 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18417 Gary Player Rd | Montgomery | TX | 77316 | 184K | $457,570 | $457,570 | 1.18 | 3996 |
| 18425 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18481 Gary Player Rd | Montgomery | TX | 77316 | 184K | $318,070 | $318,070 | 1 | 3570 |
| 18421 Gary Player Rd | Montgomery | TX | 77316 | 184K | $343,380 | $343,380 | 1 | 3829 |
| 18466 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18462 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |
| 18486 Gary Player Rd | Montgomery | TX | 77316 | 184K | $55,000 | $55,000 | 1 | 0 |







