Grand Lake Estates
Connie Ln - Real Estate Statistics
Total Homes: 35, Total Lots: 1, Average Home Value: $303,725, Average Lot Value: $24,152
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 15707 Connie Ln | Montgomery | TX | 77316 | 184R | $398,090 | $400,420 | 1.49 | 3514 |
| 15618 Connie Ln | Montgomery | TX | 77316 | 185N | $324,490 | $324,490 | 1.83 | 3361 |
| 15607 Connie Ln | Montgomery | TX | 77316 | 185N | $77,620 | $77,620 | 1.5 | 2584 |
| 15677 Connie Ln | Montgomery | TX | 77316 | 184R | $370,770 | $370,770 | 1.5 | 3981 |
| 11417 E Connie Ln | Montgomery | TX | 77316 | 185N | $236,370 | $236,370 | 1.68 | 2378 |
| 11421 E Connie Ln | Montgomery | TX | 77316 | 185N | $253,690 | $253,690 | 1.59 | 2269 |
| 11402 E Connie Ln | Montgomery | TX | 77316 | 185N | $246,660 | $270,500 | 3.08 | 2265 |
| 11406 E Connie Ln | Montgomery | TX | 77316 | 185N | $239,440 | $239,440 | 1.403 | 3495 |
| 15656 Connie Ln | Montgomery | TX | 77316 | 185N | $282,850 | $282,850 | 1.5 | 2715 |
| 15711 Connie Ln | Montgomery | TX | 77316 | 184R | $566,330 | $566,330 | 3 | 5866 |
| 15676 Connie Ln | Montgomery | TX | 77316 | 184R | $299,200 | $299,450 | 1.5 | 2765 |
| 11401 E Connie Ln | Montgomery | TX | 77316 | 185N | $241,150 | $258,980 | 1.414 | 2428 |
| 15668 Connie Ln | Montgomery | TX | 77316 | 185N | $242,300 | $242,300 | 1.5 | 2214 |
| 15606 Connie Ln | Montgomery | TX | 77316 | 185N | $324,880 | $324,880 | 2.13 | 3678 |
| 15703 Connie Ln | Montgomery | TX | 77316 | 184R | $322,000 | $322,000 | 1.5 | 3482 |
| 15657 Connie Ln | Montgomery | TX | 77316 | 185N | $331,630 | $331,630 | 2.25 | 3160 |
| 15628 Connie Ln | Montgomery | TX | 77316 | 185N | $24,710 | $24,710 | 1.83 | 0 |
| 15619 Connie Ln | Montgomery | TX | 77316 | 185N | $266,330 | $266,330 | 1.69 | 2766 |
| 15635 Connie Ln | Montgomery | TX | 77316 | 185N | $365,590 | $396,790 | 1.5 | 3601 |
| 15627 Connie Ln | Montgomery | TX | 77316 | 185N | $298,710 | $313,970 | 3 | 3223 |
| 11406 W Connie Ln | Montgomery | TX | 77316 | 184R | $219,970 | $219,970 | 1.714 | 2164 |
| 15692 Connie Ln | Montgomery | TX | 77316 | 184R | $202,070 | $202,070 | 1.5 | 2308 |
| 15615 Connie Ln | Montgomery | TX | 77316 | 185N | $250,100 | $250,100 | 1.5 | 2562 |
| 15689 Connie Ln | Montgomery | TX | 77316 | 184R | $379,650 | $379,650 | 2.537 | 3767 |
| 11413 E Connie Ln | Montgomery | TX | 77316 | 185N | $278,720 | $278,720 | 1.84 | 2851 |
| 15680 Connie Ln | Montgomery | TX | 77316 | 184R | $269,340 | $276,040 | 1.5 | 2707 |
| 11410 E Connie Ln | Montgomery | TX | 77316 | 185N | $395,320 | $395,320 | 1.75 | 5388 |
| 11405 E Connie Ln | Montgomery | TX | 77316 | 184R | $415,200 | $415,200 | 1.682 | 3552 |
| 15684 Connie Ln | Montgomery | TX | 77316 | 184R | $347,900 | $347,900 | 1.5 | 3509 |
| 15704 Connie Ln | Montgomery | TX | 77316 | 184R | $368,080 | $368,080 | 3.06 | 2983 |
| 11410 W Connie Ln | Montgomery | TX | 77316 | 184R | $214,060 | $214,060 | 1.7 | 1970 |
| 15688 Connie Ln | Montgomery | TX | 77316 | 184R | $276,070 | $277,620 | 1.5 | 2963 |
| 15673 Connie Ln | Montgomery | TX | 77316 | 184R | $228,950 | $228,950 | 1.5 | 2130 |
| 11402 W Connie Ln | Montgomery | TX | 77316 | 184R | $239,260 | $263,100 | 1.572 | 2531 |
| 15632 Connie Ln | Montgomery | TX | 77316 | 185N | $309,760 | $327,470 | 1.5 | 3475 |
| 15699 Connie Ln | Montgomery | TX | 77316 | 184R | $407,330 | $407,330 | 1.16 | 4365 |







